[ad_1]
Know about Brothers Box Office Collection: Brothers is without doubt one of the greatest Indian Hindi-language sports activities drama movie in 2015, the film was launched on 14 August 2015. Read right here, Brothers Box workplace Collection, Brothers Hit or Flop..
Brothers is a 2015 Indian Hindi-language sports activities drama movie. The movie was directed by Karan Malhotra and produced by Dharma Productions, Lionsgate Films and Endemol India. An official remake of the 2011 American movie Warrior. Brothers made Rs.52.08 crore in its opening weekend in India. The movie introduced in ₹15.36 crore (US$2.0 million) internationally. Adding the movie’s gross India enterprise of 70.30 crores, after week one Brothers’ worldwide enterprise stands at 106 crores on the field workplace.
Brothers Box Office Collection | Day Wise
Day | Box workplace Collection |
Day 1 Collection | ₹ 15.21 Cr |
Day 2 Collection | ₹ 16.29 Cr |
Day 3 Collection | ₹ 20.57 Cr |
Day 4 Collection | ₹ 6.23 Cr |
Day 5 Collection | ₹ 4.90 Cr |
Day 6 Collection | ₹ 4.30 Cr |
Day 7 Collection | ₹ 4.10 Cr |
Week 1 Collection | ₹ 71.60 Cr |
Day 8 Collection | ₹ 1.40 Cr |
Day 9 Collection | ₹ 2.01 Cr |
Day 10 Collection | ₹ 2.70 C |
Day 11 Collection | ₹ 1.19 Cr |
Day 12 Collection | ₹ 0.90 Cr |
Day 13 Collection | ₹0.85 Cr |
Day 14 Collection | ₹ 0.82 Cr |
Week 2 Collection | ₹ 9.87 Cr |
Week 3 Collection | ₹ 0.80 Cr |
Week 4 Collection | ₹ 0.18 Cr |
Week 5 Collection | ₹ 0.04 Cr |
Akshay Kumar and Sidharth Malhotra within the lead roles with Jacqueline Fernandez, Jackie Shroff and Shefali Shah performed key roles within the movie. The movie was rated 7.1 out of 10 by IMDB. Brothers Collected ₹ 15.21 Cr on a gap day. On the primary weekend, the movie Collected ₹ 71.60 Cr.
Brothers Star Cast Real title & Role title
Real title | Role title |
Akshay Kumar | David Fernandes |
Meghan Jadhav | Teenager David Fernandes |
Sidharth Malhotra | Monty Fernandes |
Jacqueline Fernandez | Jenny Fernandes, |
Jackie Shroff | Garson “Gary” Fernandes |
Shefali Shah | Maria Fernandes |
Ashutosh Rana | Suleiman |
Kiran Kumar | Peter Braganza |
Kulbhushan Kharbanda | Principal Shobhit Desai |
Rajendranath Zutshi | Baaz Raut, ex-fighter – commentator 1 |
Kavi Shastri | Sachin Nehra, a sports activities journalist – commentator 2 |
Ashok Lokhande | Gary’s greatest good friend and Monty’s coach |
Brothers Hit or Flop:
According to media stories, the full funds of the movie was ₹ 105 Cr. The movie was rated 7.1 out of 10 by IMDB. Brothers collected ₹ 15.21 Cr on a gap day. Thus the full assortment by the movie is round ₹ 140.00 Cr and the movie is Average.
Budget | ₹ 105 Cr |
Domestic Nett | ₹ 82.49 Cr |
Domestic Gross | ₹ 114.50 Cr |
Overseas Gross | ₹ 25.50 Cr |
Worldwide Gross | ₹ 140.00 Cr |
Final Verdict | Average |
Watch: Brothers Box Office Collection
*Disclaimer: The Box Office Data are compiled from numerous sources and by our personal analysis. These information will be approximate and BoxofficeDiary.com doesn’t make any claims concerning the authenticity of the info.
[ad_2]