[ad_1]
Dylan Minnette All Movies Television And Box Office Numbers Filmography Release Dates Budget
Dylan Christopher Minnette is an American actor, singer, and musician born on 29 December 1996.
He was born in Evansville, Indiana, the one baby of Robyn and Craig Minnette.
The household moved to Champaign, Illinois, the place they lived for 5 years, and later moved to Los Angeles to pursue a profession in performing.
He is greatest recognized for his position as Clay Jensen within the Netflix drama collection 13 Reasons Why.
Dylan has made visitor appearances in lots of Television collection, reminiscent of Lost, Awake, Scandal, Grey’s Anatomy, Supernatural, Prison Break, and Marvel’s Agents of S.H.I.E.L.D.
He can be the lead vocalist and rhythm guitarist of the American different rock band Wallows.
Minnette’s first position was a single episode of Drake & Josh.
He has since appeared within the N.B.C. authentic movie The Year Without a Santa Claus, as an unnamed character in Fred Claus, as Todd Lyons within the film The Clique, and as Noah Framm in Snow Buddies.
In 2016, Minnette starred in a horror movie. Don’t Breathe, which was directed by Fede Álvarez.
From 2017 to 2020, Minnette starred as Clay Jensen within the Netflix authentic collection 13 Reasons Why.
He additionally starred within the Netflix movie The Open House, which premiered in January 2018.
Minnette is the singer and rhythm guitarist within the band Wallows with Cole Preston (drums) and Braeden Lemasters (singer, guitar).
Before 2017 they had been generally known as The Feaver after which the Narwhals.

Dylan Minnette All Movies Television And Box Office
Filmography
— | Title | Release Date | Budget | US BO Collection | WW BO Collection |
11 | The Open House | 19-Jan-18 | Netflix | ||
10 | Don’t Breathe | 26-Aug-16 | $9.9M | $89.22M | $157.83M |
9 | Goosebumps | 14-Oct-15 | $58.M | $80.08M | $158.26M |
8 | Alexander and the Terrible, Horrible, No Good, Very Bad Day | 10-Oct-14 | $28.M | $66.95M | $100.65M |
7 | Labor Day | 31-Jan-14 | $18.M | $13.37M | $20.28M |
6 | Prisoners | 20-Sep-13 | $46.M | $61.M | $122.13M |
5 | Let Me In | 1-Oct-10 | $20.M | $12.13M | $27.09M |
4 | The Clique | 11-Nov-08 | Direct-to-video movie | ||
3 | Snow Buddies | 5-Feb-08 | Direct-to-video movie | ||
2 | Fred Claus | 9-Nov-07 | $72.01M | $97.84M | |
1 | Game of Life | 14-Apr-07 | Direct-to-video movie |
Television
Year | Title | Role | Notes |
2020 | Jimmy Kimmel Live! | Himself | Performing alongside his band Wallows |
2019 | The Tonight Show Starring Jimmy Fallon | Himself | Performing alongside his band Wallows |
2018; 2019 | The Late Late Show with James Corden | Himself | Performing alongside his band Wallows |
2017–2020 | 13 Reasons Why | Clay Jensen | Main position |
2014 | Agents of S.H.I.E.L.D. | Donnie Gill / Blizzard | Episodes: “Seeds”, “Making Friends and Influencing People” |
2014 | Scandal | Fitzgerald “Jerry” Jr. | Recurring position (season 3–4) |
2013 | Nikita | Stefan Tasarov | Episode: “Reunion” |
2013 | Save Me | Ben Tompkins | Episode: “The Book of Beth” |
2013 | The Haunting Hour: The Series | Chad | Episode: “Funhouse” |
2012 | Awake | Rex Britten | Main position |
2012 | Law & Order: Special Victims Unit | Luca Gabardelli | Episode: “Learning Curve” |
2012 | Major Crimes | Avi Strauss | Episode: “The Ecstasy and the Agony” |
2011 | Lie to Me | Noah | Episode: “Rebound” |
2011 | Against the Wall | Ryan Spencer | Episode: “Obsessed and Unwanted” |
2011 | The Haunting Hour: The Series | Corey | Episode: “Brush with Madness” |
2010–2011 | Men of a Certain Age | Reed | 4 episodes |
2010 | Lost | David Shephard | 4 episodes |
2010 | Medium | Cameron | Episode: “Bring Your Daughter to Work Day” |
2009 | Supernatural | Danny Carter | Episode: “Family Remains” |
2008 | Ghost Whisperer | Pierce Wilkins | Episode: “Stranglehold” |
2008 | Rules of Engagement | Nicky | Episode: “Buyer’s Remorse” |
2008 | The Mentalist | Frankie O’Keefe | Episode: “Red Hair and Silver Tape” |
2007–2010 | Saving Grace | Clay Norman | Main position |
2007 | Grey’s Anatomy | Ryan (boy with no ears) | Episode: “Haunt You Every Day” |
2006 | Mad TV | Billy | Season 11, episode 18 |
2006 | The Year Without a Santa Claus | Iggy Thistlewhite | Television movie |
2005–2006 | Prison Break | Young Michael Scofield | Recurring position (seasons 1–2) |
2005 | Drake & Josh | Jeffrey | Episode: “The Demonator” |
2005 | Two and a Half Men | Young Charlie Harper | Episode: “I Always Wanted a Shaved Monkey” |
Disclaimer: The Box Office Data are compiled from numerous sources and by our personal analysis. These knowledge might be approximate and Bollywood fever doesn’t make any claims in regards to the authenticity of the information.
Follow us or bookmark us for extra Bollywood news field workplace assortment report celebrities trailers and promos
Join us on Facebook :
Join us on Twitter :
[ad_2]