- The F9 movie was released worldwide on May 28, 2021. Although Fast and Furious 9 was supposed to be released in 2020, the film has been postponed for about 10 months due to the coronavirus epidemic.
- However, after watching this film, everyone needs a question in mind: What will be the budget and box office collection of Fast and Furious 9 film?
- So today I am going to talk to you about the ninth part of Fast and Furious i.e. the budget of Fast and Furious 9 movie and the entire box office collection.
1) About Fast and Furious 9 (F9) Movie
- Today marks the 20th anniversary of the film Fast & Furious, which began in 2001, and the ninth part of Fast & Furious in 2021.
- The F9 film, which has come with a lot of music and great action, has received a tremendous response from the audience.
- We mostly see a lot of seasons in the web series launched by Netflix and Amazon Prime Video but this is a movie that has released a total of 9 episodes so far and each episode has its own identity.
2) Fast and Furious 9 Budget
- You must have realized that each of Fast & Furious’s films costs millions of dollars to make, and this time the cost of making a film has not been slackened by the production house.
- That means the total cost of making the Fast and Furious 9 movie is 340 Million Dollars (34 crore USD / 24,85,13,65,000 INR).
3) Fast and Furious 9 Box Office Collection
- The box office collection of Fast & Furious 9 movie has not been as huge as every time because of the Corona virus epidemic in 2020, many people have seen the movie online without going to the theaters.
- However, Fast & Furious 9 has been released in very few theaters.
- But here I am talking about the entire box office collection of Fast & Furious 9 movie.
Box Office Collection of F9(Domestic & International)
1) DOMESTIC – $136,078,693
2) INTERNATIONAL – $90,99,967,33
Domestic Box office collection table of F9 Movie
Date | Daily | Theatres |
---|---|---|
May 28, 2021 | $15,695,315 | 3527 |
May 29 , 2021 | $13,543,625 | 3527 |
May 30, 2021 | $11,548,065 | 3527 |
May 31, 2021 | $8,524,270 | 3527 |
Apr 1, 2021 | $8,150,890 | 3527 |
Apr 2, 2021 | $3,891,785 | 3527 |
Apr 3, 2021 | $4,543,360 | 3527 |
Apr 4, 2021 | $10,984,895 | 3603 |
Apr 5, 2021 | $16,942,450 | 3603 |
Apr 6, 2021 | $10,482,890 | 3603 |
Apr 7, 2021 | $5,462,250 | 3603 |
Apr 8, 2021 | $3,512,475 | 3603 |
Apr 9, 2021 | $2,111,350 | 3603 |
Apr 10, 2021 | $1,940,745 | 3603 |
Apr 11, 2021 | $4,144,730 | 3603 |
Apr 12, 2021 | $7,983,250 | 3425 |
Apr 13, 2021 | $5,808,560 | 3425 |
Apr 14, 2021 | $1,340,125 | 3425 |
Apr 15, 2021 | $1,869,360 | 3425 |
Apr 16, 2021 | $2,168,220 | 3425 |
Apr 17, 2021 | $941,950 | 3425 |
Apr 18, 2021 | $2,256,505 | 3089 |
Apr 19, 2021 | $3,849,530 | 3089 |
Apr 20, 2021 | $2,470,360 | 3089 |
Apr 21, 2021 | $601,595 | 3089 |
Apr 22, 2021 | $852,989 | 3089 |
Apr 23, 2021 | $878,535 | 3089 |
Apr 24, 2021 | $526,840 | 3089 |
Apr 25, 2021 | $1,380,695 | 2706 |
Apr 26, 2021 | $2,343,070 | 2706 |
Apr 27, 2021 | $1,677,780 | 2706 |
Apr 28, 2021 | $385,370 | 2706 |
I hope you had a lot of fun knowing all the details above and also got good information, if you like the above details don’t forget to share this article at all 🙂