[ad_1]
Mila Kunis All Movies Television And Box Office Numbers Filmography Release Dates Budget
Milena Markovna Kunis is an American actress and producer born on August 14, 1983, in Chernivtsi, Ukrainian SSR, within the Soviet Union.
Her mom, Elvira, is a physics instructor who runs a pharmacy, and her father, Mark Kunis, is a mechanical engineer who works as a cab driver.
In 1991, on the age of seven, she and her Jewish household fled from Soviet Ukraine to the United States.
At age 14, Kunis started taking part in Jackie Burkhart on the Fox tv sequence That ’70s Show (1998–2006). Since 1999, she has voiced Meg Griffin on the Fox animated sequence Family Guy.
Kunis’s breakout movie function got here in 2008, taking part in Rachel within the romantic comedy Forgetting Sarah Marshall.
She gained additional important acclaim and accolades for her psychological thriller Black Swan (2010).
She obtained the Marcello Mastroianni Award for Best Young Actor or Actress and nominations for the SAG Award and the Golden Globe Award for Best Supporting Actress.
Her different main movies embrace the motion movies Max Payne (2008) and The Book of Eli (2010), the romantic comedy Friends with Benefits (2011)
Other motion pictures of Kunis are The fantasy movie Oz the Great and Powerful (2013) because the Wicked Witch of the West, and the comedies Ted (2012), Bad Moms (2016), and its sequel, A Bad Moms Christmas (2017).
In 2007, Kunis participated in a video for the web site Funny or Die, showing alongside James Franco.
Kunis started relationship actor Macaulay Culkin in 2002.
During their relationship, there have been rumors of the couple getting married, however Kunis denied them.
On January 3, 2011, Kunis’s publicist confirmed reviews that Kunis and Culkin had ended their relationship, saying, “The split was amicable, and they remain close friends.”
Kunis started relationship her former That ’70s Show co-star Ashton Kutcher in April 2012.
They turned engaged in February 2014 and married in July 2015 in Oak Glen, California.
The couple has two youngsters: a daughter, Wyatt, born in October 2014, and a son, Dimitri, born in November 2016.
The household resides in a sustainable farmhouse designed by the couple and architect Howard Backen in Beverly Hills.

Mila Kunis All Movies Television And Box Office Numbers
Filmography
— | Title | Release Date | Budget | US BO Collection | WW BO Collection |
32 | Four Good Days | 30-Apr-21 | $.84M | $.84M | |
31 | Breaking News in Yuba County | 28-Jan-21 | $.18M | ||
30 | Wonder Park | 15-Mar-19 | $90.M | $45.22M | $119.56M |
29 | The Spy Who Dumped Me | 1-Aug-18 | $40.M | $33.56M | $75.34M |
28 | A Bad Moms Christmas | 1-Nov-17 | $28.M | $72.11M | $130.56M |
27 | Bad Moms | 29-Jul-16 | $20.M | $113.26M | $183.94M |
26 | The Color of Time | 29-Jan-16 | |||
25 | Hell and Back | 2-Oct-15 | $.16M | $.16M | |
24 | Jupiter Ascending | 6-Feb-15 | $176.M | $47.39M | $183.89M |
23 | Annie | 19-Dec-14 | $65.M | $85.91M | $136.85M |
22 | Third Person | 20-Jun-14 | $1.02M | $2.62M | |
21 | The Angriest Man in Brooklyn | 22-May-14 | $.62M | ||
20 | Blood Ties | 21-Mar-14 | $.04M | $2.57M | |
19 | Oz the Great and Powerful | 8-Mar-13 | $215.M | $234.91M | $493.31M |
18 | Ted | 29-Jun-12 | $50.M | $218.82M | $549.37M |
17 | Friends with Benefits | 22-Jul-11 | $35.M | $55.8M | $149.54M |
16 | Black Swan | 3-Dec-10 | $13.M | $106.95M | $329.4M |
15 | Date Night | 9-Apr-10 | $55.M | $98.71M | $152.26M |
14 | The Book of Eli | 15-Jan-10 | $80.M | $94.84M | $157.11M |
13 | Extract | 4-Sep-09 | $8.M | $10.82M | $10.85M |
12 | Max Payne | 17-Oct-08 | $35.M | $40.69M | $87.07M |
11 | Forgetting Sarah Marshall | 18-Apr-08 | $30.M | $63.17M | $105.83M |
10 | Boot Camp | 20-Mar-08 | $.15M | ||
9 | After Sex | 19-Feb-08 | $.83M | ||
8 | Tony n’ Tina’s Wedding | 5-Dec-07 | |||
7 | Moving McAllister | 14-Sep-07 | $.04M | $.04M | |
6 | Stewie Griffin: The Untold Story | 27-Sep-05 | Direct-to-DVD | ||
5 | American Psycho 2 | 18-Jun-02 | $10.M | ||
4 | Get Over It | 9-Mar-01 | $22.M | $11.58M | $19.9M |
3 | Krippendorf’s Tribe | 27-Feb-98 | $7.57M | $7.57M | |
2 | Honey, We Shrunk Ourselves | 18-Mar-97 | Direct-to-DVD | ||
1 | Santa with Muscles | 8-Nov-96 | $.22M | $.22M |
Television
Year | Title | Role | Notes |
2020 | Curb Your Enthusiasm | Herself | Episode: “The Spite Store” |
2019 | The Ellen DeGeneres Show | Herself (Guest host) | Episode: “April 11, 2019” |
2017 | The Bachelorette | Herself | Episode: “Season 13, 139 overall” |
2014 | Two and a Half Men | Vivian | Episode: “Lan Mao Shi Zai Wuding Shang” |
2011 | Sesame Street | Herself | Episode: “The Good Bird’s Club” |
2011 | Good Vibes | Herself (voice) | Episode: “Red Tuxedo” |
2010 | The Late Late Show with Craig Ferguson | Snooki Polizzi | Episode: “6.85” |
2009 | The Cleveland Show | Meg Griffin (voice) | Episode: “Pilot” |
2005 | Punk’d | Herself | Episode: “5.6”[5] |
2005–2011 | Robot Chicken | Various voices | 15 episodes |
2004 | Grounded for Life | Lana | 2 episodes |
2002 | MADtv | Daisy | Episode: “8.7” |
2000–2002 | Get Real | Taylor Vaughn | 2 unaired episodes |
1999–current | Family Guy | Meg Griffin (voice) | Main function |
1998 | Gia | Young Gia Carangi | HBO TV Movie |
1998 | Pensacola: Wings of Gold | Jessie Kerwood | Episode: “Company Town” |
1998–2006 | That ’70s Show | Jackie Burkhart | Main function |
1997 | Walker, Texas Ranger | Pepper | Episode: “Last Hope” |
1996 | Unhappily Ever After | Chloe | Episode: “In the Stars” |
1996–1997 | Nick Freno: Licensed Teacher | Anna-Maria Del Bono | 5 episodes |
1996–1997 | seventh Heaven | Ashley | 4 episodes |
1995 | Baywatch | Bonnie | Episode: “Hot Stuff” |
1995 | The John Larroquette Show | Lucy Sanchez | Episode: “The Defiant One” |
1995 | Piranha | Susie Grogan | Television movie |
1995 | Hudson Street | Devon | Episode: “Here’s Just Looking at You, Kid” |
1994 | Days of Our Lives | Young Hope Williams | Flashback |
1994 | Baywatch | Annie | Episode: “Aftershock” |
Music Videos
Year | Title | Artist(s) |
---|---|---|
2020 | “Stuck with U” | Ariana Grande and Justin Bieber |
2008 | “LA Girls” | Mams Taylor that includes Joel Madden |
2003 | “The End Has No End” | The Strokes |
2001 | “Rock and Roll All Nite” | Kiss |
2001 | “Jaded” | Aerosmith |
2000 | “The Itch” | Vitamin C |
1999 | “In the Street” | Cheap Trick |
Disclaimer: The Box Office Data are compiled from varied sources and by our personal analysis. These knowledge could be approximate and Bollywood fever doesn’t make any claims concerning the authenticity of the info.
Follow us or bookmark us for extra Bollywood news field workplace assortment report celebrities trailers and promos
Join us on Facebook :
Join us on Twitter :
[ad_2]